Teral VKN Series,low-Medium Coolant Pump,60W,Discharge rate 16 L/min
• Mechanical seal structure. The motor section and pump section are integrated and cast
• iron is used in the pump’s main unit
• Made in japan
Product Description
low-Medium Coolant Pump คูลแลนท์ปั้ม รุ่น VKN, 60W,ท่อ 3/8″
Low-Medium flow / Low head /
Single-stage self-priming type
Model : VKN055A
* The motor and the pump are integrated for smaller sizes and lighter weights
* With the self-priming function, the unit can be easily installed in confined areas
Specifications ข้อมูลจำเพาะ
* Nominal output : 60 W
* Rated voltage : 200V,50Hz / 220V,60Hz / 220V,60Hz
* Frequency : 50Hz
* Rated current : 0.4 A
* Discharge rate : 16 ℓ/min
* Total head : 2 M
* Max. length of suction pipe : 0.7 M
* Max. viscosity allowed : 200 mm2/s
* Inlet/outlet : 3/8 Rp
* Paint color : Munsell N1
* Standard : IEC60034-1 CE approved
* Degree of protection : IP54
* Standard voltage
Model | VKN055A | VKN065A | VKN075A | VKN085A | VKN095A | VKN115A | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Output [W] | 60 | 100 | 180 | 250 | 400 | 750 | ||||||
Power Output [ V ] | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V |
Frequency [ Hz ] | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Delivery quantity [L/min | 16 | 24 | 39 | 50 | 50 | 67 | 95 | 130 | 140 | 200 | 230 | 320 |
Total head [m] | 2 | 2 | 3 | 4 | 5 | 7 | ||||||
Max.length of suction pipe [m] | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Max.viscosity [mm2/s] | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 |
Inlet/Outlet [PS] | 3/8 PS | 3/8 PS | 1/2 PS | 3/4 PS | 1 PS | 1.1/2 PS | ||||||
Paint Color | Munsell N1 | |||||||||||
Standard | IEC60034-1 CE approved | |||||||||||
Degree of protection | IP54 |
* Different voltage
Model | VKN055A-4Z | VKN065A-4Z | VKN075A-4Z | VKN085A-4Z | VKN095A-4Z | VKN115A-4Z | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Output [ W ] | 60 | 100 | 180 | 250 | 400 | 750 | ||||||
Power Output [ V ] | 380 400 415 | 400 440 | 380 400 415 | 400 440 | 380 400 415 | 400 440 | 380 400 415 | 400 440 | 380 400 415 | 400 440 | 380 ?400 415 | 400 440 |
Frequency [ Hz ] | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Delivery quantity [L/min | 16 | 24 | 39 | 50 | 50 | 67 | 95 | 130 | 140 | 200 | 230 | 320 |
Total head [m] | 2 | 2 | 3 | 4 | 5 | 7 | ||||||
Max.length of suction pipe [m] | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||
Max.viscosity [mm2/s] | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 |
Inlet/Outlet [PS] | 3/8" | 3/8" | 1/2" | 3/4' | 1" | 1.1/2 | ||||||
Paint Color | Munsell N1 | |||||||||||
Standard | IEC60034-1 | |||||||||||
Degree of protection | IP54 |
Notes 1. As the pump whose model number has a suffix L (with marked ★) has cabtyre leads, it does not conform to CE marking and its degree of protection is IP23.
2. The discharge rate and total head values were obtained in tests with a liquid viscosity of 1mm2/s (same as tap water at normal temperature). Note that the pumps cannot be used with water.
3. If the pipe diameter (inlet and outlet) is different from the standard diameter, the maximum length of suction pipe is inversely proportional to the square of the pipe diameter.
1.The motor and the pump are integrated for smaller sizes and lighter weights |
2. With the self-priming function, the unit can be easily installed in confined areas |
3. EU RoHS Directive (Restriction of Use of Six Hazardous Substances) compliant |
4. Meets the EU Directive for CE marking |
5. China energy label regulation (GB18613-2012) efficiency-compliant unit (grade GB3) available |
6. Enhanced protection against mist and other environmental elements |
There are no reviews yet.