Teral คูลแลนท์ปั้ม รุ่น VKN, 60W,ท่อ 3/8″,อัตราการไหล 16 ลิตร/นาที
● ผลิตจากเหล็กหล่อที่มีคุณภาพสูง
● สินค้าคุณภาพจากญี่ปุ่น
Product Description
คูลแลนท์ปั้ม low-Medium Coolant Pump
Low-Medium flow / Low head /
Single-stage self-priming type
Model : VKN055A
* มอเตอร์และเครื่องสูบน้ำถูกรวมเข้าด้วยกันสำหรับขนาดที่เล็กกว่าและน้ำหนักเบา
* ด้วยฟังก์ชั่น Self-Priming ทำให้สามารถติดตั้งเครื่องได้ง่ายในพื้นที่ จำกัด
Specifications ข้อมูลจำเพาะ
* กำลังขับ: 60 W
* แรงดันไฟฟ้า: 200V,50Hz / 220V,60Hz / 220V,60Hz
* ความถี่: 50Hz
* กระแสไฟฟ้าที่ได้รับการจัดอันดับ: 0.4 A.
* อัตราการไหล: 16 ℓ / นาที
* ส่งสูง: 2 M
* ความยาวสูงสุดของท่อดูด: 0.7 M
* ความหนืดสูงสุด: 200 mm2 / s
*ท่อเข้า / ออก: 3/8 Rp
* Paint color : Munsell N1
* Standard : IEC60034-1 CE approved
* Degree of protection : IP54
รายละเอียดรุ่นอื่นๆ รายการที่สนใจ ติดต่อฝ่ายขาย
* Standard voltage
Model | VKN055A | VKN065A | VKN075A | VKN085A | VKN095A | VKN115A | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Output [W] | 60 | 100 | 180 | 250 | 400 | 750 | ||||||
Power Output [ V ] | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V |
Frequency [ Hz ] | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Delivery quantity [L/min | 16 | 24 | 39 | 50 | 50 | 67 | 95 | 130 | 140 | 200 | 230 | 320 |
Total head [m] | 2 | 2 | 3 | 4 | 5 | 7 | ||||||
Max.length of suction pipe [m] | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Max.viscosity [mm2/s] | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 |
Inlet/Outlet [PS] | 3/8 PS | 3/8 PS | 1/2 PS | 3/4 PS | 1 PS | 1.1/2 PS | ||||||
Paint Color | Munsell N1 | |||||||||||
Standard | IEC60034-1 CE approved | |||||||||||
Degree of protection | IP54 |
* Different voltage
Model | VKN055A-4Z | VKN065A-4Z | VKN075A-4Z | VKN085A-4Z | VKN095A-4Z | VKN115A-4Z | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Output [ W ] | 60 | 100 | 180 | 250 | 400 | 750 | ||||||
Power Output [ V ] | 380 400 415 | 400 440 | 380 400 415 | 400 440 | 380 400 415 | 400 440 | 380 400 415 | 400 440 | 380 400 415 | 400 440 | 380 ?400 415 | 400 440 |
Frequency [ Hz ] | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Delivery quantity [L/min | 16 | 24 | 39 | 50 | 50 | 67 | 95 | 130 | 140 | 200 | 230 | 320 |
Total head [m] | 2 | 2 | 3 | 4 | 5 | 7 | ||||||
Max.length of suction pipe [m] | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||
Max.viscosity [mm2/s] | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 |
Inlet/Outlet [PS] | 3/8" | 3/8" | 1/2" | 3/4' | 1" | 1.1/2 | ||||||
Paint Color | Munsell N1 | |||||||||||
Standard | IEC60034-1 | |||||||||||
Degree of protection | IP54 |
Notes 1. As the pump whose model number has a suffix L (with marked ★) has cabtyre leads, it does not conform to CE marking and its degree of protection is IP23.
2. The discharge rate and total head values were obtained in tests with a liquid viscosity of 1mm2/s (same as tap water at normal temperature). Note that the pumps cannot be used with water.
3. If the pipe diameter (inlet and outlet) is different from the standard diameter, the maximum length of suction pipe is inversely proportional to the square of the pipe diameter.
1.The motor and the pump are integrated for smaller sizes and lighter weights |
2. With the self-priming function, the unit can be easily installed in confined areas |
3. EU RoHS Directive (Restriction of Use of Six Hazardous Substances) compliant |
4. Meets the EU Directive for CE marking |
5. China energy label regulation (GB18613-2012) efficiency-compliant unit (grade GB3) available |
6. Enhanced protection against mist and other environmental elements |
There are no reviews yet.